
| Stand: | wg: | ptn: | w: | g: | v: |
| 1 Liverpool | 36 | 80 | 23 | 11 | 2 |
| 2 Manchester United | 34 | 80 | 25 | 5 | 4 |
| 3 Chelsea | 35 | 74 | 22 | 8 | 5 |
| 4 Arsenal | 35 | 68 | 19 | 11 | 5 |
| 5 Aston Villa | 36 | 58 | 16 | 10 | 10 |
| 6 Everton | 36 | 57 | 15 | 12 | 9 |
| 7 Fulham | 36 | 50 | 13 | 11 | 12 |
| 8 Tottenhem Hotspur | 36 | 48 | 13 | 9 | 14 |
| 9 West Ham United | 36 | 48 | 13 | 9 | 14 |
| 10 Manchester City | 35 | 47 | 14 | 5 | 16 |
| 11 Wigan Athletic | 35 | 42 | 11 | 9 | 15 |
| 12 Stoke City | 36 | 42 | 11 | 9 | 16 |
| 13 Bolton Wanderers | 36 | 40 | 11 | 7 | 18 |
| 14 Blackburn Rovers | 36 | 40 | 10 | 10 | 16 |
| 15 Portsmounth | 36 | 38 | 9 | 11 | 16 |
| 16 Sunderland | 36 | 36 | 9 | 9 | 18 |
| 17 Hull City | 36 | 34 | 8 | 10 | 18 |
| 18 Newcastle United | 35 | 31 | 6 | 13 | 16 |
| 19 Middlesbrough | 35 | 31 | 7 | 10 | 18 |
| 20 West Bromwich Albion | 36 | 32 | 8 | 7 | 21 |
Programma:
Weekend 9/10/11 mei:
West Bromwich Albion-Wigan Athletic 3-1
Hull City-Stoke City 1-2
Fulham-Aston Villa 3-1
Everton-Tottenham Hotspur 0-0
Bolton Wanderers-Sunderland 0-0
Blackburn Rovers-Portsmouth 2-0
West Ham United-Liverpool 1-3
Manchester United-Manchester City
Arsenal-Chelsea
Newcastle United-Middlesbrough
13 mei:
Wigan Athletic-Manchester United
weekend 16/17/18 mei:
Manchester United-Arsenal
Stoke City-Wigan Athletic
Tottenham Hotspur-Manchester City
Newcastle United-Fulham
Middlesbrough-Aston Villa
Everton-West Ham United
Bolton Wanderers-Hull City
West Bromwich Albion-Liverpool
Chelsea-Blackburn Rovers
Portsmouth-Sunderland
Topscorers:
Crisiano Ronaldo (Manchester United) 17
Nicolas Anelka (Chelsea) 16
Steven Gerrard (Liverpool) 15
Robinho (Manchester United) 14
Fernando Torres (Liverpool) 13
Darren Bent (Tottenham Hotspur) 12
Frank Lampard (Chelsea) 12
Wayne Rooney (Manchester United) 12
Gabriel Agbonlahor (Aston Villa) 11
Peter Crouch (Portsmouth) 11